Description
| Part Number | Package |
Zener Voltage(Nom) |
Zener Voltage(Range) |
Dynamic Resistance(Typ) |
Dynamic Resistance(Max) |
Reverse Leakage Current |
Power Dissipation |
Marking |
| VZ(V) | VZ(V) | ZZK(Ω) | ZZK(Ω) | IR(µA) | PD(mW) | |||
| BZT52C10 | SOD-123 | 10 | 9.4~10.6 | 20 | 150 | 0.2 | 350 | WF |
| BZT52C12 | SOD-123 | 12 | 11.4~12.7 | 25 | 150 | 0.1 | 350 | WH |
| BZT52C12S | SOD-323 | 12 | 11.4~12.7 | 25 | 150 | 0.1 | 200 | WH |
| BZT52C13 | SOD-123 | 13 | 12.4~14.1 | 30 | 170 | 0.1 | 350 | WI |
| BZT52C15 | SOD-123 | 15 | 13.8~15.6 | 30 | 200 | 0.1 | 350 | WJ |
| BZT52C15S | SOD-323 | 15 | 13.8~15.6 | 30 | 200 | 0.1 | 200 | WJ |
| BZT52C16 | SOD-123 | 16 | 15.3~17.1 | 40 | 200 | 0.1 | 350 | WK |
| BZT52C18 | SOD-123 | 18 | 16.8~19.1 | 45 | 225 | 0.1 | 350 | WL |
| BZT52C18S | SOD-323 | 18 | 16.8~19.1 | 45 | 225 | 0.1 | 200 | WL |
| BZT52C24 | SOD-123 | 24 | 22.8~25.6 | 70 | 250 | 0.1 | 350 | WO |
| BZT52C27 | SOD-123 | 27 | 25.1~28.9 | 80 | 300 | 0.1 | 350 | WP |
| BZT52C2V4 | SOD-123 | 2.4 | 2.20~2.60 | 100 | 600 | 50 | 350 | WX |
| BZT52C2V7 | SOD-123 | 2.7 | 2.5~2.9 | 100 | 600 | 20 | 350 | W1 |
| BZT52C30 | SOD-123 | 30 | 28~32 | 80 | 300 | 0.1 | 350 | WQ |
| BZT52C33 | SOD-123 | 33 | 31~35 | 80 | 325 | 0.1 | 350 | WR |
| BZT52C3V0 | SOD-123 | 3 | 2.8~3.2 | 95 | 600 | 10 | 350 | W2 |
| BZT52C3V3 | SOD-123 | 3.3 | 3.1~3.5 | 95 | 600 | 5 | 350 | W3 |
| BZT52C3V6 | SOD-123 | 3.6 | 3.4~3.8 | 90 | 600 | 5 | 350 | W4 |
| BZT52C3V9 | SOD-123 | 3.9 | 3.7~4.1 | 90 | 600 | 3 | 350 | W5 |
| BZT52C47 | SOD-123 | 47 | 44.65~49.35 | 100 | 700 | 0.1 | 500 | WV |
| BZT52C4V3 | SOD-123 | 4.3 | 4.0~4.6 | 90 | 600 | 3 | 350 | W6 |
| BZT52C4V7 | SOD-123 | 4.7 | 4.4~5.0 | 80 | 500 | 3 | 350 | W7 |
| BZT52C5V1 | SOD-123 | 5.1 | 4.8~5.4 | 60 | 480 | 2 | 350 | W8 |
| BZT52C5V1S | SOD-323 | 5.1 | 4.8~5.4 | 60 | 480 | 2 | 200 | W8 |
| BZT52C5V6 | SOD-123 | 5.6 | 5.2~6.0 | 40 | 400 | 1 | 350 | W9 |
| BZT52C6V2 | SOD-123 | 6.2 | 5.8~6.6 | 10 | 150 | 3 | 350 | WA |
| BZT52C6V2S | SOD-323 | 6.2 | 5.8~6.6 | 10 | 150 | 3 | 200 | WA |
| BZT52C6V8 | SOD-123 | 6.8 | 6.4~7.2 | 15 | 80 | 2 | 350 | WB |
| BZT52C7V5 | SOD-123 | 7.5 | 7.0~7.9 | 15 | 80 | 1 | 350 | WC |
| BZT52C8V2 | SOD-123 | 8.2 | 7.7~8.7 | 15 | 80 | 0.7 | 350 | WD |
| BZT52C9V1 | SOD-123 | 9.1 | 8.5~9.6 | 15 | 100 | 0.5 | 350 | WE |
| BZX84C12 | SOT-23 | 12 | 11.4~12.7 | 25 | 150 | 0.1 | 300 | Y2 |
| BZX84C15 | SOT-23 | 15 | 13.8~15.6 | 30 | 200 | 0.05 | 300 | Y4 |
| BZX84C18 | SOT-23 | 18 | 16.8~19.1 | 45 | 225 | 0.05 | 300 | Y6 |
| BZX84C2V4 | SOT-23 | 2.4 | 2.2~2.6 | 100 | 600 | 50 | 300 | Z11 |
| BZX84C2V7 | SOT-23 | 2.7 | 2.5~2.9 | 100 | 600 | 20 | 300 | Z12 |
| BZX84C3V0 | SOT-23 | 3 | 2.8~3.2 | 95 | 600 | 10 | 300 | Z13 |
| BZX84C3V3 | SOT-23 | 3.3 | 3.1~3.5 | 95 | 600 | 5 | 300 | Z14 |
| BZX84C3V6 | SOT-23 | 3.6 | 3.4~3.8 | 90 | 600 | 5 | 300 | Z15 |
| BZX84C4V3 | SOT-23 | 4.3 | 4.0~4.6 | 90 | 600 | 3 | 300 | Z17 |
| BZX84C4V7 | SOT-23 | 4.7 | 4.4~5.0 | 80 | 500 | 3 | 300 | Z1 |
| BZX84C5V1 | SOT-23 | 5.1 | 4.8~5.4 | 60 | 480 | 2 | 300 | Z2 |
| BZX84C5V6 | SOT-23 | 5.6 | 5.2~6.0 | 40 | 400 | 1 | 300 | Z3 |
| BZX84C6V2 | SOT-23 | 6.2 | 5.8~6.6 | 10 | 150 | 3 | 300 | Z4 |
| BZX84C6V8 | SOT-23 | 6.8 | 6.4~7.2 | 15 | 80 | 2 | 300 | Z5 |





Reviews
There are no reviews yet.