Description
Product information
MECHANICAL PARAMETERS
PRODUCT PARAMETERS
| Shell material: | Brass nickel-plated |
| Insulator material: | PA66 |
| Sealing material: | Epoxy resin/Rubber |
| Contact material: | Phosphorus copper gold-plated/Brass copper gold-plated |
| Molding material: | PVC/PUR |
| Insulation impedance: | ≥100 mΩ |
| Contact impedance: | ≤5 mΩ |
| Durability: | ≥500 Cycles |
| Applicable temperature: | -25℃ ~ +80℃ |
| Waterproof grade: | IP65/IP67 |
| Execution standard: | IEC 61076-2-105 |
M5 ELECTRICAL PARAMETERS

Product Ordering
| Product Name | Product No. | Pins | 3D Download | 2D Download |
| M5 Straight Female Overmolded Plug | M5-S3-MWA-xPV/xPU | 3 | ||
| M5 Straight Female Overmolded Plug | M5-S4-MWA-xPV/xPU | 4 |




Reviews
There are no reviews yet.